Cup Competitions
The Harwoods DACIA Senior (Gold) Cup | ||||
1st Round | ||||
Ventnor | 2 | - | 2 | Northwood |
2nd Round | ||||
Brading Town | v | Bembridge | ||
High park | v | Binstead & COB | ||
Ventnor / W & B | v | West Wight | ||
~~~~~~~~~~~~~~
Challenge Cup Sponsored by Island Echo |
||||
1st Round | ||||
East Cowes Vics Dev | 3 | - | 4 | Brading Town |
Vectis | 3 | - | 0 | Northwood SJ |
West Wight | 1 | - | 2 | W & B |
Shanklin | 1 | - | 1 | High Park |
Shanklin won on penalties | ||||
2nd Round | ||||
Vectis | v | Binstead | ||
Cowes Res / Ventnor | v | Brading Town | ||
Shanklin | v | W & B | ||
ECS | v | Bembridge | ||
~~~~~~~~~~~~~~
Memorial Cup |
||||
1st Round | ||||
Newchuch | 0 | - | 2 | Sandown & Lake |
Seaview | 0 | - | 12 | Osborne Coburg |
2nd Round | ||||
Ryde Saints | v | Sandown & Lake | ||
Newport Reserves | v | Osborne Coburg | ||
Bye : AFC Wooton / Niton Community |
~~~~~~~~~~~~~~
Ken Morris Junior A Cup sponsored by the Harwoods Saturday League |
||||
1st Round | ||||
Osborne Coburg | 8 | - | 3 | Niton Community |
Ventnor Res | 0 | - | 3 |
Sandown & Lake |
Newport Res | 5 | - | 2 | Sandown & Lake Res |
Newchurch | 1 | - | 2 | Brading Town Res |
Seaview | 0 | - | 5 | AFC Wootton |
Binstead & COB Res | 6 | - | 0 | Shanklin Res |
Carisbrooke Utd | A | / | W | Osborne Coburg Res |
Ryde Saints | 1 | - | 5 | Bembridge Res |
Northwood St. John Res | 1 | - | 2 | W & B Res |
West Wight Res | v | Vectis Res | ||
2nd Round | ||||
Osborne Coburg | v | W & B Res | ||
Bembridge Res | v | Vectis Res | ||
Newport Res | v |
Sandown & Lake |
||
All Other matches - BYE |
~~~~~~~~~~~~~~
The UNISON Junior B Cup | ||||
1st Round | ||||
Ventnor “A” | v | AFC Wootton Res | ||
2nd Round | ||||
Ventnor A / AFC Wootton Res |
v | Bembridge A | ||
Ryde Saints Res | v | High Park Res | ||
Newchurch Res |
v |
West Wight A |
||
Seaview Res |
v |
Niton Community Res |
||